Nome | Pos. | Origem | Euros |
BAYERN DE MUNIQUE | |||
Andréas Gorlitz | LD | Karlshurer | |
Alexander Baumjohann | V | Borussia M. | |
Edson Braafheid | LE | Twente | |
Anatoliy Tysmoshyuk | V | Zenit | |
Danijel Pranjic | M | Heerenven | |
Mário Gómez | A | Stuttgart | |
Ivica Olic | A | Hamburgo | |
Holger Badstuber | Z | Bayern B | |
Arjen Robben | M | Real Madrid | 25 mi |
SCHALKE 04 | |||
Vasilis Pliatsikas | M | AEK Athenas | 400 mil |
Lewis Holbit | A | Alemania Aachen | |
Albert Streit | M | Hamburgo | |
Jan Moravek | M | Bohemians | |
Mineiro | V | Chelsea | |
Lubos Hanzel | M | Spartak Trvana | Empr |
WERDER BREMEM | |||
Marcelo Moreno | A | Shakhtar Donetsk | Empr |
Marko Marin | M | Monchen | |
Tim Borowski | M | Bayern Munique | |
Cláudio Pizarro | A | Chelsea | 5 mi |
HAMBURGO | |||
Zé Roberto | V | Bayern Munique | |
Eljero Elia | A | Twente | |
Robert Tesche | M | Bielefeld | |
Marcus Berg | A | Groningen | |
David Rozehnal | Z | Lazio | |
BAYER LEVERKUSEN | |||
Sami Hyypya | Z | Liverpool | Livre |
Eren Derdyok | A | Basel | |
Daniel Schwaab | Z | Freiburg | |
Dimitar Rangelov | A | Energie Cottbus | |
BORUSSIA DORTMUND | |||
Lucas Barrios | A | Colo Colo | |
Kevin Grosskreutz | A | Ahlen | |
Markus Feulner | V | Mainz | |
Damien Le Tallec | A | Rennes | |
WOLFSBURG | |||
Thomas Kahlenberg | M | Auxerre | |
Karim Ziani | V | Marselha | |
Fabian Johnson | M | Muchen 1860 | |
Obafemi Martins | A | Newcastle | |
STUTTGART | |||
Pavel Pogrebnyak | A | Zenit | 11 mi |
Matthias Schwarz | M | Ingolstadt | |
Hleb | M | Barcelona | Empr |
Stefano Celozzi | Z | Karlsruher | 2.5 mi |
Niedeimeier | Z | Bayern Munique | |
Zdrasko Kuzmanovic | M | Fiorentina | 8 mi |
HANNOVER 96 | |||
Constant Djakpa | LE | Leverkusen | |
Karim Haggui | Z | Leverkusen | |
Valdet Rama | M | Ingolstadt | |
Didier Konan | A | Rosenborg | |
HERTHA BERLIM | |||
Artur Wichniarek | A | Bielefeld | |
Nemanja Pejčinović | LE | Rad Belgrade | Empr |
Rasmus Bengtsson | D | Trelleborg | |
Rasvan Plesca | G | Politehnica | |
Christopher Jancker | LE | Hoffenheim | |
César | M | Al-Ahli | |
Florian Kringe | V | Borussia D. | |
Gustavo Ramos | A | América de Cali | |
COLÔNIA | |||
Maniche | V | Atlético Madrid | |
Sebastian Freis | A | Karshulher | |
Christopher Schorch | Z | Real Madrid | |
Giourkas Seitaridis | LD | Atlético Madrid | |
Miro Vardodic | G | Hajduk Split | |
Lukas Podolski | A | Bayern Munique | |
BOCHUM | |||
Andréas Johansson | M | Halmstads | |
Zlatko Dedic | A | Trosinone | |
EINTRACHT FRANKFURT | |||
Selim Teber | M | Hoffenheim | |
Pirmin Schwegler | LE | Leverkusen | 0.5 mi |
Ralf Fahrmann | G | Schalke 04 | |
Maik Franz | Karlsruher | ||
HOFFENHEIM | |||
Josip Simunic | Z | Hertha Berlim | 7 mi |
Albert Alex | D | Colônia | |
Christian Eichner | D | Karlshurer | |
Prince Tagoe | A | All-Etiffafh | |
Franco Zucculini | M | Racing Club | 4.6 mia |
Jens Grahl | G | Greuther Furth | |
B. MONCHENGLADBACH | |||
Juan Arango | A | Mallorca | 3.6 mi |
Raúl Bobadilla | A | Grasshoppers | |
Thorben Marx | M | Arminia Bielefeld | |
Marcel Meeuwis | M | Roda RJC | |
Roman Neustädter | M | Mainz | |
Marco Réus | M | Ahlen | |
MAINZ | |||
Gamal Hamza | A | Zamalek | |
Andréas Ivanchitz | M | Panathinaikos | 1 mi |
Eugen Polanski | V | Getafe | Empr |
Heinz Muller | G | Barnsley | |
Filip Trojan | M | St. Pauli | |
NUREMBERG | |||
Marcel Risse | M | Leverkusen | Empr |
Thomas Broich | M | Colônia | |
Håvard Nordtveit | D | Arsenal | Empr |
Choupo Moting | A | Hamburgo | Empr |
FREIBURG | |||
Félix Bastians | M | Young Boys | |
Manuel Salz | G | Stuttgarter Kicker | |
Stefan Reisinger | A | Greuther Furth | |
Cha Du Ri | LE | Koblenz | |
Gilles Bettmer | M | Freiburg B | |
Mensur Mujdža | D | NK Zabreb | |
Cedric Makiadi | A | Wolfsburg | |
Oliver Baumann | G | Krozingen |
quarta-feira, 2 de setembro de 2009
Transferências do Campeonato Alemão
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário